Mercedes driver Valtteri Bottas recorded the best time in the first training session in the Algarve on Friday morning, overtaking his colleague Lewis Hamilton and Red Bull pilot Max Verstappen.
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | MERCEDES | 1:18.410 | 35 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:18.749 | +0.339s | 35 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:19.191 | +0.781s | 32 |
4 | 16 | Charles Leclerc | FERRARI | 1:19.309 | +0.899s | 33 |
5 | 23 | Alexander Albon | RED BULL RACING HONDA | 1:19.365 | +0.955s | 34 |
6 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:19.441 | +1.031s | 42 |
7 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:19.907 | +1.497s | 31 |
8 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:19.954 | +1.544s | 35 |
9 | 3 | Daniel Ricciardo | RENAULT | 1:20.058 | +1.648s | 27 |
10 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:20.124 | +1.714s | 29 |
11 | 5 | Sebastian Vettel | FERRARI | 1:20.200 | +1.790s | 37 |
12 | 4 | Lando Norris | MCLAREN RENAULT | 1:20.207 | +1.797s | 29 |
13 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 1:20.278 | +1.868s | 32 |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 1:20.846 | +2.436s | 28 |
15 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:20.954 | +2.544s | 32 |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:21.009 | +2.599s | 35 |
17 | 8 | Romain Grosjean | HAAS FERRARI | 1:21.169 | +2.759s | 31 |
18 | 63 | George Russell | WILLIAMS MERCEDES | 1:21.374 | +2.964s | 31 |
19 | 31 | Esteban Ocon | RENAULT | 1:21.673 | +3.263s | 31 |
20 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:22.054 | +3.644s | 34 |
1 of 19