Red Bull team’s driver Max Verstappen takes the first his pole position in Abu Dhabi GP. The second was Mercedes driver Valtteri Bottas, the third one was his teammate Lewis Hamilton.
POS | DRIVER | GAP | TYRE | TYRES USED |
1 | Max VERSTAPPEN Red Bull Racing | 1:35.246 | S | 5 |
2 | Valtteri BOTTAS Mercedes | +0.025 | S | 6 |
3 | Lewis HAMILTON Mercedes | +0.086 | S | 6 |
4 | Lando NORRIS McLaren | +0.251 | S | 6 |
5 | Alexander ALBON Red Bull Racing | +0.325 | S | 5 |
6 | Carlos SAINZ McLaren | +0.569 | S | 5 |
7 | Daniil KVYAT AlphaTauri | +0.717 | S | 6 |
8 | Lance STROLL Racing Point | +0.800 | S | 5 |
9 | Charles LECLERC Ferrari | +0.819 | S | 6 |
10 | Pierre GASLY AlphaTauri | +0.996 | S | 6 |
11 | Esteban OCON Renault | – – | S | 4 |
12 | Daniel RICCIARDO Renault | – – | S | 3 |
13 | Sebastian VETTEL Ferrari | – – | S | 4 |
14 | Antonio GIOVINAZZI Alfa Romeo Racing | – – | S | 4 |
15 | Sergio PEREZ Racing Point | – – | S | 2 |
16 | Kimi RÄIKKÖNEN Alfa Romeo Racing | – – | S | 2 |
17 | Kevin MAGNUSSEN Haas F1 Team | – – | S | 3 |
18 | George RUSSELL Williams | – – | S | 2 |
19 | Pietro FITTIPALDI Haas F1 Team | – – | S | 3 |
20 | Nicholas LATIFI Williams | – – | S | 2 |
The 23-year-old said: “Very happy with that. It was quite tricky qualifying at the beginning, especially the last sector – there are so many corners where you can make a mistake. Luckily everything came together in that final lap. We will try to do our best and try to keep them (Mercedes) behind. It seems like we have a decent top speed this weekend.”
Teammate Alex Albon qualified fifth, while Scuderia AlphaTauri Honda duo Daniil Kvyat and Pierre Gasly will start seventh and ninth respectively on Sunday.
Valtteri Bottas said: “Congratulations to Max Verstappen on pole position, he did a good job today. We saw in FP3 that the Red Bull was pretty quick; they managed to optimise their car and really extract the maximum from the Soft tyre, which is something we struggled with all weekend.”